Show Passing Tests

OTP Build Report: 05.01.2023 @ 07:58 PM

Some tests FAILED

Rail.csv

pass - Tests Hatfield Government Center MAX Station (9848) departure to Pioneer Courthouse Square (.csv line #3) | Planner WS | Map View (maps.trimet.org)
pass - Tests Hatfield Government Center MAX Station (9848) departure to Pioneer Courthouse Square ***NOTE***: arrive by test (.csv line #3) | Planner WS | Map View (maps.trimet.org)
pass - Tests Hillsboro Central/SE 3rd TC MAX Station (9846) departure to Pioneer Courthouse Square (.csv line #4) | Planner WS | Map View (maps.trimet.org)
pass - Tests Hillsboro Central/SE 3rd TC MAX Station (9846) departure to Pioneer Courthouse Square ***NOTE***: arrive by test (.csv line #4) | Planner WS | Map View (maps.trimet.org)
pass - Tests Tuality Hospital/SE 8th Ave MAX Station (9843) departure to Pioneer Courthouse Square (.csv line #5) | Planner WS | Map View (maps.trimet.org)
pass - Tests Tuality Hospital/SE 8th Ave MAX Station (9843) departure to Pioneer Courthouse Square ***NOTE***: arrive by test (.csv line #5) | Planner WS | Map View (maps.trimet.org)
pass - Tests Washington/SE 12th Ave MAX Station (9841) departure to Pioneer Courthouse Square (.csv line #6) | Planner WS | Map View (maps.trimet.org)
pass - Tests Washington/SE 12th Ave MAX Station (9841) departure to Pioneer Courthouse Square ***NOTE***: arrive by test (.csv line #6) | Planner WS | Map View (maps.trimet.org)
pass - Tests Fair Complex/Hillsboro Airport MAX Station (9838) departure to Pioneer Courthouse Square (.csv line #7) | Planner WS | Map View (maps.trimet.org)
pass - Tests Fair Complex/Hillsboro Airport MAX Station (9838) departure to Pioneer Courthouse Square ***NOTE***: arrive by test (.csv line #7) | Planner WS | Map View (maps.trimet.org)
pass - Tests Hawthorn Farm MAX Station (9839) departure to Pioneer Courthouse Square (.csv line #8) | Planner WS | Map View (maps.trimet.org)
pass - Tests Hawthorn Farm MAX Station (9839) departure to Pioneer Courthouse Square ***NOTE***: arrive by test (.csv line #8) | Planner WS | Map View (maps.trimet.org)
pass - Tests Orenco/NW 231st Ave MAX Station (9835) departure to Pioneer Courthouse Square (.csv line #9) | Planner WS | Map View (maps.trimet.org)
pass - Tests Orenco/NW 231st Ave MAX Station (9835) departure to Pioneer Courthouse Square ***NOTE***: arrive by test (.csv line #9) | Planner WS | Map View (maps.trimet.org)
pass - Tests Quatama/NW 205th Ave MAX Station (9834) departure to Pioneer Courthouse Square (.csv line #10) | Planner WS | Map View (maps.trimet.org)
pass - Tests Quatama/NW 205th Ave MAX Station (9834) departure to Pioneer Courthouse Square ***NOTE***: arrive by test (.csv line #10) | Planner WS | Map View (maps.trimet.org)
pass - Tests Willow Creek/SW 185th Ave TC MAX Station (9831) departure to Pioneer Courthouse Square (.csv line #11) | Planner WS | Map View (maps.trimet.org)
pass - Tests Willow Creek/SW 185th Ave TC MAX Station (9831) departure to Pioneer Courthouse Square ***NOTE***: arrive by test (.csv line #11) | Planner WS | Map View (maps.trimet.org)
pass - Tests Elmonica/SW 170th Ave MAX Station (9830) departure to Pioneer Courthouse Square (.csv line #12) | Planner WS | Map View (maps.trimet.org)
pass - Tests Elmonica/SW 170th Ave MAX Station (9830) departure to Pioneer Courthouse Square ***NOTE***: arrive by test (.csv line #12) | Planner WS | Map View (maps.trimet.org)
pass - Tests Merlo Rd/SW 158th Ave MAX Station (9828) departure to Pioneer Courthouse Square (.csv line #13) | Planner WS | Map View (maps.trimet.org)
pass - Tests Merlo Rd/SW 158th Ave MAX Station (9828) departure to Pioneer Courthouse Square ***NOTE***: arrive by test (.csv line #13) | Planner WS | Map View (maps.trimet.org)
pass - Tests Beaverton Creek MAX Station (9822) departure to Pioneer Courthouse Square (.csv line #14) | Planner WS | Map View (maps.trimet.org)
pass - Tests Beaverton Creek MAX Station (9822) departure to Pioneer Courthouse Square ***NOTE***: arrive by test (.csv line #14) | Planner WS | Map View (maps.trimet.org)
pass - Tests Millikan Way MAX Station (9826) departure to Pioneer Courthouse Square (.csv line #15) | Planner WS | Map View (maps.trimet.org)
pass - Tests Millikan Way MAX Station (9826) departure to Pioneer Courthouse Square ***NOTE***: arrive by test (.csv line #15) | Planner WS | Map View (maps.trimet.org)
pass - Tests Beaverton Central MAX Station (9824) departure to Pioneer Courthouse Square (.csv line #16) | Planner WS | Map View (maps.trimet.org)
pass - Tests Beaverton Central MAX Station (9824) departure to Pioneer Courthouse Square ***NOTE***: arrive by test (.csv line #16) | Planner WS | Map View (maps.trimet.org)
pass - Tests Beaverton TC MAX Station (9821) departure to Pioneer Courthouse Square (.csv line #17) | Planner WS | Map View (maps.trimet.org)
pass - Tests Beaverton TC MAX Station (9821) departure to Pioneer Courthouse Square ***NOTE***: arrive by test (.csv line #17) | Planner WS | Map View (maps.trimet.org)
pass - #Tests Sunset TC MAX Station (9969) departure to Pioneer Courthouse Square (.csv line #18) | Planner WS | Map View (maps.trimet.org)
pass - #Tests Sunset TC MAX Station (9969) departure to Pioneer Courthouse Square ***NOTE***: arrive by test (.csv line #18) | Planner WS | Map View (maps.trimet.org)
pass - #Tests Sunset TC MAX Station (9624) arrival from Pioneer Courthouse Square (.csv line #19) | Planner WS | Map View (maps.trimet.org)
pass - #Tests Sunset TC MAX Station (9624) arrival from Pioneer Courthouse Square ***NOTE***: arrive by test (.csv line #19) | Planner WS | Map View (maps.trimet.org)
pass - Tests Washington Park MAX Station (10120) departure to Pioneer Courthouse Square (.csv line #20) | Planner WS | Map View (maps.trimet.org)
pass - Tests Washington Park MAX Station (10120) departure to Pioneer Courthouse Square ***NOTE***: arrive by test (.csv line #20) | Planner WS | Map View (maps.trimet.org)
pass - Tests Goose Hollow/SW Jefferson St MAX Station (10118) departure to Pioneer Courthouse Square (.csv line #21) | Planner WS | Map View (maps.trimet.org)
pass - Tests Goose Hollow/SW Jefferson St MAX Station (10118) departure to Pioneer Courthouse Square ***NOTE***: arrive by test (.csv line #21) | Planner WS | Map View (maps.trimet.org)
pass - Tests Walking from Old Kings Hill/SW Salmon St MAX Station to Pioneer Courthouse Square (.csv line #22) | Planner WS | Map View (maps.trimet.org)
pass - Tests Walking from Old Kings Hill/SW Salmon St MAX Station to Pioneer Courthouse Square ***NOTE***: arrive by test (.csv line #22) | Planner WS | Map View (maps.trimet.org)
pass - Tests JELD-WEN Field MAX Station (9758) departure to Pioneer Courthouse Square (.csv line #23) | Planner WS | Map View (maps.trimet.org)
pass - Tests JELD-WEN Field MAX Station (9758) departure to Pioneer Courthouse Square ***NOTE***: arrive by test (.csv line #23) | Planner WS | Map View (maps.trimet.org)
fail - Tests Library/SW 9th Ave MAX Station (8333) departure to Cleveland Ave P&R (.csv line #24) | Planner WS | Map View (maps.trimet.org)
fail - Tests Library/SW 9th Ave MAX Station (8333) departure to Cleveland Ave P&R ***NOTE***: arrive by test (.csv line #24) | Planner WS | Map View (maps.trimet.org)
pass - Tests trip from Hatfield to Pioneer then walking to OLD Mall/SW 4th Ave Station (.csv line #25) | Planner WS | Map View (maps.trimet.org)
pass - Tests trip from Hatfield to Pioneer then walking to OLD Mall/SW 4th Ave Station ***NOTE***: arrive by test (.csv line #25) | Planner WS | Map View (maps.trimet.org)
pass - Tests Yamhill District MAX Station (8336) arrival from Hatfield Terminus (.csv line #26) | Planner WS | Map View (maps.trimet.org)
pass - Tests Yamhill District MAX Station (8336) arrival from Hatfield Terminus ***NOTE***: arrive by test (.csv line #26) | Planner WS | Map View (maps.trimet.org)
pass - Tests Oak/SW 1st Ave MAX Station (8337) arrival from Pioneer Courthouse Square (.csv line #27) | Planner WS | Map View (maps.trimet.org)
pass - Tests Oak/SW 1st Ave MAX Station (8337) arrival from Pioneer Courthouse Square ***NOTE***: arrive by test (.csv line #27) | Planner WS | Map View (maps.trimet.org)
pass - TODO: this test is a bit broken, since we don't land on stop 8338 for some reason unless we use a 1/10mi walk (with 1/2mile walk, the trip is on the mall vs Red/Blue). Tests Pioneer Courthouse Square to Skidmore Fountain MAX Station (8338) (.csv line #28) | Planner WS | Map View (maps.trimet.org)
pass - TODO: this test is a bit broken, since we don't land on stop 8338 for some reason unless we use a 1/10mi walk (with 1/2mile walk, the trip is on the mall vs Red/Blue). Tests Pioneer Courthouse Square to Skidmore Fountain MAX Station (8338) ***NOTE***: arrive by test (.csv line #28) | Planner WS | Map View (maps.trimet.org)
pass - Tests Old Town/Chinatown MAX Station (8339) arrival from Pioneer Courthouse Square (.csv line #29) | Planner WS | Map View (maps.trimet.org)
pass - Tests Old Town/Chinatown MAX Station (8339) arrival from Pioneer Courthouse Square ***NOTE***: arrive by test (.csv line #29) | Planner WS | Map View (maps.trimet.org)
pass - Tests Rose Quarter TC MAX Station (8340) arrival from Pioneer Courthouse Square (.csv line #30) | Planner WS | Map View (maps.trimet.org)
pass - Tests Rose Quarter TC MAX Station (8340) arrival from Pioneer Courthouse Square ***NOTE***: arrive by test (.csv line #30) | Planner WS | Map View (maps.trimet.org)
pass - Tests Convention Center MAX Station (8341) arrival from Pioneer Courthouse Square (.csv line #31) | Planner WS | Map View (maps.trimet.org)
pass - Tests Convention Center MAX Station (8341) arrival from Pioneer Courthouse Square ***NOTE***: arrive by test (.csv line #31) | Planner WS | Map View (maps.trimet.org)
pass - Tests NE 7th Ave MAX Station (8342) arrival from Pioneer Courthouse Square (.csv line #32) | Planner WS | Map View (maps.trimet.org)
pass - Tests NE 7th Ave MAX Station (8342) arrival from Pioneer Courthouse Square ***NOTE***: arrive by test (.csv line #32) | Planner WS | Map View (maps.trimet.org)
fail - Tests Lloyd Center/NE 11th Ave MAX Station (8343) arrival from Pioneer Courthouse Square (.csv line #33) | Planner WS | Map View (maps.trimet.org)
fail - Tests Lloyd Center/NE 11th Ave MAX Station (8343) arrival from Pioneer Courthouse Square ***NOTE***: arrive by test (.csv line #33) | Planner WS | Map View (maps.trimet.org)
fail - Tests Hollywood/NE 42nd Ave TC MAX Station (8344) arrival from Pioneer Courthouse Square (.csv line #34) | Planner WS | Map View (maps.trimet.org)
fail - Tests Hollywood/NE 42nd Ave TC MAX Station (8344) arrival from Pioneer Courthouse Square ***NOTE***: arrive by test (.csv line #34) | Planner WS | Map View (maps.trimet.org)
fail - Tests NE 60th Ave MAX Station (8345) arrival from Pioneer Courthouse Square (.csv line #35) | Planner WS | Map View (maps.trimet.org)
fail - Tests NE 60th Ave MAX Station (8345) arrival from Pioneer Courthouse Square ***NOTE***: arrive by test (.csv line #35) | Planner WS | Map View (maps.trimet.org)
fail - Tests NE 82nd Ave MAX Station (8346) arrival from Pioneer Courthouse Square (.csv line #36) | Planner WS | Map View (maps.trimet.org)
fail - Tests NE 82nd Ave MAX Station (8346) arrival from Pioneer Courthouse Square ***NOTE***: arrive by test (.csv line #36) | Planner WS | Map View (maps.trimet.org)
fail - Tests Gateway/NE 99th Ave TC MAX Station (8347) arrival from Pioneer Courthouse Square (.csv line #37) | Planner WS | Map View (maps.trimet.org)
fail - Tests Gateway/NE 99th Ave TC MAX Station (8347) arrival from Pioneer Courthouse Square ***NOTE***: arrive by test (.csv line #37) | Planner WS | Map View (maps.trimet.org)
fail - Tests E 102nd Ave MAX Station (8348) arrival from Pioneer Courthouse Square (.csv line #38) | Planner WS | Map View (maps.trimet.org)
fail - Tests E 102nd Ave MAX Station (8348) arrival from Pioneer Courthouse Square ***NOTE***: arrive by test (.csv line #38) | Planner WS | Map View (maps.trimet.org)
fail - Tests E 122nd Ave MAX Station (8349) arrival from Pioneer Courthouse Square (.csv line #39) | Planner WS | Map View (maps.trimet.org)
fail - Tests E 122nd Ave MAX Station (8349) arrival from Pioneer Courthouse Square ***NOTE***: arrive by test (.csv line #39) | Planner WS | Map View (maps.trimet.org)
fail - Tests E 148th Ave MAX Station (8350) arrival from Pioneer Courthouse Square (.csv line #40) | Planner WS | Map View (maps.trimet.org)
fail - Tests E 148th Ave MAX Station (8350) arrival from Pioneer Courthouse Square ***NOTE***: arrive by test (.csv line #40) | Planner WS | Map View (maps.trimet.org)
fail - Tests E 162nd Ave MAX Station (8351) arrival from Pioneer Courthouse Square (.csv line #41) | Planner WS | Map View (maps.trimet.org)
fail - Tests E 162nd Ave MAX Station (8351) arrival from Pioneer Courthouse Square ***NOTE***: arrive by test (.csv line #41) | Planner WS | Map View (maps.trimet.org)
fail - Tests E 172nd Ave MAX Station (8352) arrival from Pioneer Courthouse Square (.csv line #42) | Planner WS | Map View (maps.trimet.org)
fail - Tests E 172nd Ave MAX Station (8352) arrival from Pioneer Courthouse Square ***NOTE***: arrive by test (.csv line #42) | Planner WS | Map View (maps.trimet.org)
fail - Tests E 181st Ave MAX Station (8353) arrival from Pioneer Courthouse Square (.csv line #43) | Planner WS | Map View (maps.trimet.org)
fail - Tests E 181st Ave MAX Station (8353) arrival from Pioneer Courthouse Square ***NOTE***: arrive by test (.csv line #43) | Planner WS | Map View (maps.trimet.org)
fail - Tests Rockwood/E 188th Ave MAX Station (8354) arrival from Pioneer Courthouse Square (.csv line #44) | Planner WS | Map View (maps.trimet.org)
fail - Tests Rockwood/E 188th Ave MAX Station (8354) arrival from Pioneer Courthouse Square ***NOTE***: arrive by test (.csv line #44) | Planner WS | Map View (maps.trimet.org)
fail - Tests Ruby Junction/E 197th Ave MAX Station (8355) arrival from Pioneer Courthouse Square (.csv line #45) | Planner WS | Map View (maps.trimet.org)
fail - Tests Ruby Junction/E 197th Ave MAX Station (8355) arrival from Pioneer Courthouse Square ***NOTE***: arrive by test (.csv line #45) | Planner WS | Map View (maps.trimet.org)
fail - Tests Civic Drive MAX Station (13450) arrival from Pioneer Courthouse Square (.csv line #46) | Planner WS | Map View (maps.trimet.org)
fail - Tests Civic Drive MAX Station (13450) arrival from Pioneer Courthouse Square ***NOTE***: arrive by test (.csv line #46) | Planner WS | Map View (maps.trimet.org)
fail - Tests Gresham City Hall MAX Station (8356) arrival from Pioneer Courthouse Square (.csv line #47) | Planner WS | Map View (maps.trimet.org)
fail - Tests Gresham City Hall MAX Station (8356) arrival from Pioneer Courthouse Square ***NOTE***: arrive by test (.csv line #47) | Planner WS | Map View (maps.trimet.org)
fail - Tests Gresham Central TC MAX Station (8357) arrival from Pioneer Courthouse Square (.csv line #48) | Planner WS | Map View (maps.trimet.org)
fail - Tests Gresham Central TC MAX Station (8357) arrival from Pioneer Courthouse Square ***NOTE***: arrive by test (.csv line #48) | Planner WS | Map View (maps.trimet.org)
fail - Tests Cleveland Ave MAX Station (8359) arrival from Pioneer Courthouse Square (.csv line #49) | Planner WS | Map View (maps.trimet.org)
fail - Tests Cleveland Ave MAX Station (8359) arrival from Pioneer Courthouse Square ***NOTE***: arrive by test (.csv line #49) | Planner WS | Map View (maps.trimet.org)
fail - Tests Cleveland Ave MAX Station (8359) departure to Pioneer Courthouse Square (.csv line #51) | Planner WS | Map View (maps.trimet.org)
fail - Tests Cleveland Ave MAX Station (8359) departure to Pioneer Courthouse Square ***NOTE***: arrive by test (.csv line #51) | Planner WS | Map View (maps.trimet.org)
fail - Tests Gresham Central TC MAX Station (8360) departure to Pioneer Courthouse Square (.csv line #52) | Planner WS | Map View (maps.trimet.org)
fail - Tests Gresham Central TC MAX Station (8360) departure to Pioneer Courthouse Square ***NOTE***: arrive by test (.csv line #52) | Planner WS | Map View (maps.trimet.org)
fail - Tests Gresham City Hall MAX Station (8361) departure to Pioneer Courthouse Square (.csv line #53) | Planner WS | Map View (maps.trimet.org)
fail - Tests Gresham City Hall MAX Station (8361) departure to Pioneer Courthouse Square ***NOTE***: arrive by test (.csv line #53) | Planner WS | Map View (maps.trimet.org)
fail - Tests Civic Drive MAX Station (13449) departure to Pioneer Courthouse Square (.csv line #54) | Planner WS | Map View (maps.trimet.org)
fail - Tests Civic Drive MAX Station (13449) departure to Pioneer Courthouse Square ***NOTE***: arrive by test (.csv line #54) | Planner WS | Map View (maps.trimet.org)
fail - Tests Ruby Junction/E 197th Ave MAX Station (8362) departure to Pioneer Courthouse Square (.csv line #55) | Planner WS | Map View (maps.trimet.org)
fail - Tests Ruby Junction/E 197th Ave MAX Station (8362) departure to Pioneer Courthouse Square ***NOTE***: arrive by test (.csv line #55) | Planner WS | Map View (maps.trimet.org)
fail - Tests Rockwood/E 188th Ave MAX Station (8363) departure to Pioneer Courthouse Square (.csv line #56) | Planner WS | Map View (maps.trimet.org)
fail - Tests Rockwood/E 188th Ave MAX Station (8363) departure to Pioneer Courthouse Square ***NOTE***: arrive by test (.csv line #56) | Planner WS | Map View (maps.trimet.org)
fail - Tests E 181st Ave MAX Station (8364) departure to Pioneer Courthouse Square (.csv line #57) | Planner WS | Map View (maps.trimet.org)
fail - Tests E 181st Ave MAX Station (8364) departure to Pioneer Courthouse Square ***NOTE***: arrive by test (.csv line #57) | Planner WS | Map View (maps.trimet.org)
fail - Tests E 172nd Ave MAX Station (8365) departure to Pioneer Courthouse Square (.csv line #58) | Planner WS | Map View (maps.trimet.org)
fail - Tests E 172nd Ave MAX Station (8365) departure to Pioneer Courthouse Square ***NOTE***: arrive by test (.csv line #58) | Planner WS | Map View (maps.trimet.org)
fail - Tests E 162nd Ave MAX Station (8366) departure to Pioneer Courthouse Square (.csv line #59) | Planner WS | Map View (maps.trimet.org)
fail - Tests E 162nd Ave MAX Station (8366) departure to Pioneer Courthouse Square ***NOTE***: arrive by test (.csv line #59) | Planner WS | Map View (maps.trimet.org)
fail - Tests E 148th Ave MAX Station (8367) departure to Pioneer Courthouse Square (.csv line #60) | Planner WS | Map View (maps.trimet.org)
fail - Tests E 148th Ave MAX Station (8367) departure to Pioneer Courthouse Square ***NOTE***: arrive by test (.csv line #60) | Planner WS | Map View (maps.trimet.org)
fail - Tests E 122nd Ave MAX Station (8368) departure to Pioneer Courthouse Square (.csv line #61) | Planner WS | Map View (maps.trimet.org)
fail - Tests E 122nd Ave MAX Station (8368) departure to Pioneer Courthouse Square ***NOTE***: arrive by test (.csv line #61) | Planner WS | Map View (maps.trimet.org)
fail - Tests E 102nd Ave MAX Station (8369) departure to Pioneer Courthouse Square (.csv line #62) | Planner WS | Map View (maps.trimet.org)
fail - Tests E 102nd Ave MAX Station (8369) departure to Pioneer Courthouse Square ***NOTE***: arrive by test (.csv line #62) | Planner WS | Map View (maps.trimet.org)
fail - Tests Gateway/NE 99th Ave TC MAX Station (8370) departure to Pioneer Courthouse Square (.csv line #63) | Planner WS | Map View (maps.trimet.org)
fail - Tests Gateway/NE 99th Ave TC MAX Station (8370) departure to Pioneer Courthouse Square ***NOTE***: arrive by test (.csv line #63) | Planner WS | Map View (maps.trimet.org)
fail - Tests NE 82nd Ave MAX Station (8371) departure to Pioneer Courthouse Square (.csv line #64) | Planner WS | Map View (maps.trimet.org)
fail - Tests NE 82nd Ave MAX Station (8371) departure to Pioneer Courthouse Square ***NOTE***: arrive by test (.csv line #64) | Planner WS | Map View (maps.trimet.org)
fail - Tests NE 60th Ave MAX Station (8372) departure to Pioneer Courthouse Square (.csv line #65) | Planner WS | Map View (maps.trimet.org)
fail - Tests NE 60th Ave MAX Station (8372) departure to Pioneer Courthouse Square ***NOTE***: arrive by test (.csv line #65) | Planner WS | Map View (maps.trimet.org)
fail - Tests Hollywood/NE 42nd Ave TC MAX Station (8373) departure to Pioneer Courthouse Square (.csv line #66) | Planner WS | Map View (maps.trimet.org)
fail - Tests Hollywood/NE 42nd Ave TC MAX Station (8373) departure to Pioneer Courthouse Square ***NOTE***: arrive by test (.csv line #66) | Planner WS | Map View (maps.trimet.org)
fail - Tests Lloyd Center/NE 11th Ave MAX Station (8374) departure to Pioneer Courthouse Square (.csv line #67) | Planner WS | Map View (maps.trimet.org)
fail - Tests Lloyd Center/NE 11th Ave MAX Station (8374) departure to Pioneer Courthouse Square ***NOTE***: arrive by test (.csv line #67) | Planner WS | Map View (maps.trimet.org)
pass - Tests NE 7th Ave MAX Station (8375) departure to Pioneer Courthouse Square (.csv line #68) | Planner WS | Map View (maps.trimet.org)
pass - Tests NE 7th Ave MAX Station (8375) departure to Pioneer Courthouse Square ***NOTE***: arrive by test (.csv line #68) | Planner WS | Map View (maps.trimet.org)
pass - Tests Convention Center MAX Station (8376) departure to Pioneer Courthouse Square (.csv line #69) | Planner WS | Map View (maps.trimet.org)
pass - Tests Convention Center MAX Station (8376) departure to Pioneer Courthouse Square ***NOTE***: arrive by test (.csv line #69) | Planner WS | Map View (maps.trimet.org)
pass - Tests Rose Quarter TC MAX Station (8377) departure to Pioneer Courthouse Square (.csv line #70) | Planner WS | Map View (maps.trimet.org)
pass - Tests Rose Quarter TC MAX Station (8377) departure to Pioneer Courthouse Square ***NOTE***: arrive by test (.csv line #70) | Planner WS | Map View (maps.trimet.org)
pass - Tests Old Town/Chinatown MAX Station (8378) departure to Pioneer Courthouse Square (.csv line #71) | Planner WS | Map View (maps.trimet.org)
pass - Tests Old Town/Chinatown MAX Station (8378) departure to Pioneer Courthouse Square ***NOTE***: arrive by test (.csv line #71) | Planner WS | Map View (maps.trimet.org)
pass - Tests Skidmore Fountain MAX Station (8379) departure to Pioneer Courthouse Square (.csv line #72) | Planner WS | Map View (maps.trimet.org)
pass - Tests Skidmore Fountain MAX Station (8379) departure to Pioneer Courthouse Square ***NOTE***: arrive by test (.csv line #72) | Planner WS | Map View (maps.trimet.org)
pass - Tests Oak/SW 1st Ave MAX Station (8380) departure to Pioneer Courthouse Square (.csv line #73) | Planner WS | Map View (maps.trimet.org)
pass - Tests Oak/SW 1st Ave MAX Station (8380) departure to Pioneer Courthouse Square ***NOTE***: arrive by test (.csv line #73) | Planner WS | Map View (maps.trimet.org)
pass - Tests Morrison/SW 3rd Ave MAX Station (8381) departure to Hatfield Terminus (.csv line #74) | Planner WS | Map View (maps.trimet.org)
pass - Tests Morrison/SW 3rd Ave MAX Station (8381) departure to Hatfield Terminus ***NOTE***: arrive by test (.csv line #74) | Planner WS | Map View (maps.trimet.org)
fail - Tests Galleria/SW 10th Ave MAX Station (8383) arrival from Cleveland Ave P&R (.csv line #75) | Planner WS | Map View (maps.trimet.org)
fail - Tests Galleria/SW 10th Ave MAX Station (8383) arrival from Cleveland Ave P&R ***NOTE***: arrive by test (.csv line #75) | Planner WS | Map View (maps.trimet.org)
pass - Tests JELD-WEN Field MAX Station (9757) arrival from Pioneer Courthouse Square (.csv line #76) | Planner WS | Map View (maps.trimet.org)
pass - Tests JELD-WEN Field MAX Station (9757) arrival from Pioneer Courthouse Square ***NOTE***: arrive by test (.csv line #76) | Planner WS | Map View (maps.trimet.org)
pass - Tests Pioneer to PGE with walk to OLD Kings Hill Station (.csv line #77) | Planner WS | Map View (maps.trimet.org)
pass - Tests Pioneer to PGE with walk to OLD Kings Hill Station ***NOTE***: arrive by test (.csv line #77) | Planner WS | Map View (maps.trimet.org)
pass - Tests Goose Hollow/SW Jefferson St MAX Station (10117) arrival from Pioneer Courthouse Square (.csv line #78) | Planner WS | Map View (maps.trimet.org)
pass - Tests Goose Hollow/SW Jefferson St MAX Station (10117) arrival from Pioneer Courthouse Square ***NOTE***: arrive by test (.csv line #78) | Planner WS | Map View (maps.trimet.org)
pass - Tests Washington Park MAX Station (10121) arrival from Pioneer Courthouse Square (.csv line #79) | Planner WS | Map View (maps.trimet.org)
pass - Tests Washington Park MAX Station (10121) arrival from Pioneer Courthouse Square ***NOTE***: arrive by test (.csv line #79) | Planner WS | Map View (maps.trimet.org)
pass - Tests Beaverton TC MAX Station (9818) arrival from Pioneer Courthouse Square (.csv line #80) | Planner WS | Map View (maps.trimet.org)
pass - Tests Beaverton TC MAX Station (9818) arrival from Pioneer Courthouse Square ***NOTE***: arrive by test (.csv line #80) | Planner WS | Map View (maps.trimet.org)
pass - Tests Beaverton Central MAX Station (9823) arrival from Pioneer Courthouse Square (.csv line #81) | Planner WS | Map View (maps.trimet.org)
pass - Tests Beaverton Central MAX Station (9823) arrival from Pioneer Courthouse Square ***NOTE***: arrive by test (.csv line #81) | Planner WS | Map View (maps.trimet.org)
pass - Tests Millikan Way MAX Station (9825) arrival from Pioneer Courthouse Square (.csv line #82) | Planner WS | Map View (maps.trimet.org)
pass - Tests Millikan Way MAX Station (9825) arrival from Pioneer Courthouse Square ***NOTE***: arrive by test (.csv line #82) | Planner WS | Map View (maps.trimet.org)
pass - Tests Beaverton Creek MAX Station (9819) arrival from Pioneer Courthouse Square (.csv line #83) | Planner WS | Map View (maps.trimet.org)
pass - Tests Beaverton Creek MAX Station (9819) arrival from Pioneer Courthouse Square ***NOTE***: arrive by test (.csv line #83) | Planner WS | Map View (maps.trimet.org)
pass - Tests Merlo Rd/SW 158th Ave MAX Station (9827) arrival from Pioneer Courthouse Square (.csv line #84) | Planner WS | Map View (maps.trimet.org)
pass - Tests Merlo Rd/SW 158th Ave MAX Station (9827) arrival from Pioneer Courthouse Square ***NOTE***: arrive by test (.csv line #84) | Planner WS | Map View (maps.trimet.org)
pass - Tests Elmonica/SW 170th Ave MAX Station (9829) arrival from Pioneer Courthouse Square (.csv line #85) | Planner WS | Map View (maps.trimet.org)
pass - Tests Elmonica/SW 170th Ave MAX Station (9829) arrival from Pioneer Courthouse Square ***NOTE***: arrive by test (.csv line #85) | Planner WS | Map View (maps.trimet.org)
pass - Tests Willow Creek/SW 185th Ave TC MAX Station (9832) arrival from Pioneer Courthouse Square (.csv line #86) | Planner WS | Map View (maps.trimet.org)
pass - Tests Willow Creek/SW 185th Ave TC MAX Station (9832) arrival from Pioneer Courthouse Square ***NOTE***: arrive by test (.csv line #86) | Planner WS | Map View (maps.trimet.org)
pass - Tests Quatama/NW 205th Ave MAX Station (9833) arrival from Pioneer Courthouse Square (.csv line #87) | Planner WS | Map View (maps.trimet.org)
pass - Tests Quatama/NW 205th Ave MAX Station (9833) arrival from Pioneer Courthouse Square ***NOTE***: arrive by test (.csv line #87) | Planner WS | Map View (maps.trimet.org)
pass - Tests Orenco/NW 231st Ave MAX Station (9836) arrival from Pioneer Courthouse Square (.csv line #88) | Planner WS | Map View (maps.trimet.org)
pass - Tests Orenco/NW 231st Ave MAX Station (9836) arrival from Pioneer Courthouse Square ***NOTE***: arrive by test (.csv line #88) | Planner WS | Map View (maps.trimet.org)
pass - Tests Hawthorn Farm MAX Station (9840) arrival from Pioneer Courthouse Square (.csv line #89) | Planner WS | Map View (maps.trimet.org)
pass - Tests Hawthorn Farm MAX Station (9840) arrival from Pioneer Courthouse Square ***NOTE***: arrive by test (.csv line #89) | Planner WS | Map View (maps.trimet.org)
pass - Tests Fair Complex/Hillsboro Airport MAX Station (9837) arrival from Pioneer Courthouse Square (.csv line #90) | Planner WS | Map View (maps.trimet.org)
pass - Tests Fair Complex/Hillsboro Airport MAX Station (9837) arrival from Pioneer Courthouse Square ***NOTE***: arrive by test (.csv line #90) | Planner WS | Map View (maps.trimet.org)
pass - Tests Washington/SE 12th Ave MAX Station (9842) arrival from Pioneer Courthouse Square (.csv line #91) | Planner WS | Map View (maps.trimet.org)
pass - Tests Washington/SE 12th Ave MAX Station (9842) arrival from Pioneer Courthouse Square ***NOTE***: arrive by test (.csv line #91) | Planner WS | Map View (maps.trimet.org)
pass - Tests Tuality Hospital/SE 8th Ave MAX Station (9844) arrival from Pioneer Courthouse Square (.csv line #92) | Planner WS | Map View (maps.trimet.org)
pass - Tests Tuality Hospital/SE 8th Ave MAX Station (9844) arrival from Pioneer Courthouse Square ***NOTE***: arrive by test (.csv line #92) | Planner WS | Map View (maps.trimet.org)
